<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sanghee Oh: Portfolio</title>
	<atom:link href="http://www.sangheeoh.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sangheeoh.com/wordpress</link>
	<description>Designer for Game and Mobile Experience</description>
	<lastBuildDate>Mon, 12 Mar 2012 03:26:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lumina (kinect)</title>
		<link>http://www.sangheeoh.com/wordpress/?p=45</link>
		<comments>http://www.sangheeoh.com/wordpress/?p=45#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Narrative Design]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.sangheeoh.com/wordpress/?p=45</guid>
		<description><![CDATA[Lumina is a 2D sidescrolling puzzle adventure kinect game with a co-op gameplay where the first player controls the Cloud Brothers with kinect input, and the second player controls Princess Lumina with an Xbox controller. It was made for the first group project in the Kinect game development class at USC. The game tells the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Lumina</em></strong> is a 2D sidescrolling puzzle adventure kinect game with a co-op gameplay where the first player controls the Cloud Brothers with kinect input, and the second player controls Princess Lumina with an Xbox controller. It was made for the first group project in the Kinect game development class at USC.</p>
<p>The game tells the story of Princess Lumina who has spent her childhood locked in because she has a rare condition of albino. Exposure to light would easily kill her, and the Princess&#8217;s father Sun God orders the Cloud Brothers to guard her. However, just like anyone in her age, Princess Lumina was a very curious child&#8230;</p>
<p><strong>Role: Game Designer, Producer, Art Director, Audio Director (team of 5, including a composer).</strong></p>
<p><strong>Tools: Unity3D, Adobe Illustrator.</strong></p>
<p><a href="http://www.sangheeoh.com/wordpress/?attachment_id=111" rel="attachment wp-att-111"><img class="size-medium wp-image-111 alignleft" title="Lumina_Title_Glow" src="http://www.sangheeoh.com/wordpress/wp-content/uploads/2012/02/Lumina_Title_Glow-500x281.png" alt="" width="500" height="281" /></a></p>
<p><a href="http://www.sangheeoh.com/wordpress/?attachment_id=114" rel="attachment wp-att-114"><img class="size-medium wp-image-114 alignleft" title="Intro_1_fixed" src="http://www.sangheeoh.com/wordpress/wp-content/uploads/2012/02/Intro_1_fixed-500x281.png" alt="" width="500" height="281" /></a></p>
<p><a href="http://www.sangheeoh.com/wordpress/?attachment_id=118" rel="attachment wp-att-118"><img class="size-medium wp-image-118 alignleft" title="Intro_4" src="http://www.sangheeoh.com/wordpress/wp-content/uploads/2012/02/Intro_41-500x281.png" alt="" width="500" height="281" /></a></p>
<p><iframe src="http://www.youtube.com/embed/awgGWMNPlyY" frameborder="0" align="center" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/C9LM55vpOAg" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/eGRFIrLsRak" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangheeoh.com/wordpress/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCapture</title>
		<link>http://www.sangheeoh.com/wordpress/?p=43</link>
		<comments>http://www.sangheeoh.com/wordpress/?p=43#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[UI Design]]></category>

		<guid isPermaLink="false">http://www.sangheeoh.com/wordpress/?p=43</guid>
		<description><![CDATA[Scapture is an iOS notetaking application for the USC students, currently in development. As the designer, I&#8217;m trying to utilise the latest design layout changes made in the iOS5 to create a notetaking app with a unique look and user experience. Role: UI/UX Designer, Project Manager (team of 4) &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><em><strong>Scapture</strong></em> is an iOS notetaking application for the USC students, currently in development. As the designer, I&#8217;m trying to utilise the latest design layout changes made in the iOS5 to create a notetaking app with a unique look and user experience.</p>
<p><strong>Role: UI/UX Designer, Project Manager (team of 4)</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.sangheeoh.com/wordpress/?attachment_id=172" rel="attachment wp-att-172"><img class="alignleft size-medium wp-image-172" title="Sample_Test" src="http://www.sangheeoh.com/wordpress/wp-content/uploads/2012/02/Sample_Test-500x375.jpg" alt="" width="500" height="375" /></a><a href="http://www.sangheeoh.com/wordpress/?attachment_id=171" rel="attachment wp-att-171"><img class="alignleft size-full wp-image-171" title="Sample-Wireframe" src="http://www.sangheeoh.com/wordpress/wp-content/uploads/2012/02/Sample-Wireframe.jpg" alt="" width="600" height="321" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangheeoh.com/wordpress/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flotsam: a children&#8217;s transmedia entertainment</title>
		<link>http://www.sangheeoh.com/wordpress/?p=41</link>
		<comments>http://www.sangheeoh.com/wordpress/?p=41#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Narrative Design]]></category>
		<category><![CDATA[UI Design]]></category>

		<guid isPermaLink="false">http://www.sangheeoh.com/wordpress/?p=41</guid>
		<description><![CDATA[As a part of the children&#8217;s transmedia group at the Annenberg Innovation Lab, I&#8217;m designing toys and a card game based on renowned children&#8217;s book author David Wiesner&#8217;s Flotsam. Role: Narrative and Game Designer]]></description>
			<content:encoded><![CDATA[<p>As a part of the children&#8217;s transmedia group at the Annenberg Innovation Lab, I&#8217;m designing toys and a card game based on renowned children&#8217;s book author David Wiesner&#8217;s Flotsam.</p>
<p><strong>Role: Narrative and Game Designer</strong></p>
<p><a href="http://www.sangheeoh.com/wordpress/?attachment_id=168" rel="attachment wp-att-168"><img class="alignleft  wp-image-168" title="Flotsam-Card-Template" src="http://www.sangheeoh.com/wordpress/wp-content/uploads/2012/02/Flotsam-Card-Template.jpg" alt="" width="589" height="301" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangheeoh.com/wordpress/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wildest Night: UI Design</title>
		<link>http://www.sangheeoh.com/wordpress/?p=39</link>
		<comments>http://www.sangheeoh.com/wordpress/?p=39#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Narrative Design]]></category>
		<category><![CDATA[UI Design]]></category>

		<guid isPermaLink="false">http://www.sangheeoh.com/wordpress/?p=39</guid>
		<description><![CDATA[The Wildest Night is a Noir Detective Adventure Racing game set in the 1950s. The player takes the role of Marlene, a young starlet, who find herself at the scene of the murder of a famous Hollywood star in the middle of the film set in the Death Valley. Now a murder suspect, Marlene must [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><em>The Wildest Night</em></strong> is a Noir Detective Adventure Racing game set in the 1950s. The player takes the role of Marlene, a young starlet, who find herself at the scene of the murder of a famous Hollywood star in the middle of the film set in the Death Valley. Now a murder suspect, Marlene must escape and find help to prove her innocence, while taking the liberty to ride numerous classic sports cars.</p>
<p><strong>Role: Game Concept Designer/UI Designer/Artist</strong></p>
<p><strong>Tools: Adobe Illustrator, Photoshop</strong></p>
<div id="attachment_77" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.sangheeoh.com/wordpress/?attachment_id=77" rel="attachment wp-att-77"><img class="size-medium wp-image-77 " title="The-Wildest-Night-Wireframe" src="http://www.sangheeoh.com/wordpress/wp-content/uploads/2012/02/The-Wildest-Night-Wireframe-500x281.jpg" alt="" width="500" height="281" /></a><p class="wp-caption-text">Original Wireframe</p></div>
<p style="text-align: justify;">After an extensive research on the Classic car designs from the 1950s and the Art Deco style art, I created a dashboard wireframe. It is an alternation of a Porsche dashboard in order to increase usability/visibility while maintaining the faithfulness to the period. The speedmeter was mostly inspired by the retro wristwatch and radio design.</p>
<div id="attachment_79" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.sangheeoh.com/wordpress/?attachment_id=79" rel="attachment wp-att-79"><img class="size-medium wp-image-79" title="Interface_01_SO_Final" src="http://www.sangheeoh.com/wordpress/wp-content/uploads/2012/02/Interface_01_SO_Final-500x281.png" alt="" width="500" height="281" /></a><p class="wp-caption-text">Finished Dashboard</p></div>
<p style="text-align: justify;">After experimenting with different wood texture, I ended up choosing a striking red to represent the retro theme.</p>
<div id="attachment_78" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.sangheeoh.com/wordpress/?attachment_id=78" rel="attachment wp-att-78"><img class="size-medium wp-image-78" title="Interface_01_SO_FinalPresentation_lighting" src="http://www.sangheeoh.com/wordpress/wp-content/uploads/2012/02/Interface_01_SO_FinalPresentation_lighting-500x281.jpg" alt="" width="500" height="281" /></a><p class="wp-caption-text">Final: Lighting Effects and Background Applied</p></div>
<p style="text-align: justify;">This is the final version of the UI. Lighting effects were added to emphasize on the retro chrome effects one would expect from a retro car interior. Glaring effects were added to the speed/gas meters to create the appearance of glass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangheeoh.com/wordpress/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Control(ler): USC IMD Thesis Show</title>
		<link>http://www.sangheeoh.com/wordpress/?p=37</link>
		<comments>http://www.sangheeoh.com/wordpress/?p=37#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.sangheeoh.com/wordpress/?p=37</guid>
		<description><![CDATA[Out of Control(ler) was the thesis exhibition for the Interactive Media MFA class of 2011. Role: Producer, Signage Designer (team of 8).   &#160;]]></description>
			<content:encoded><![CDATA[<p><em><strong>Out of Control(ler)</strong></em> was the thesis exhibition for the Interactive Media MFA class of 2011.</p>
<p><strong>Role: Producer, Signage Designer (team of 8).  </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangheeoh.com/wordpress/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Road</title>
		<link>http://www.sangheeoh.com/wordpress/?p=35</link>
		<comments>http://www.sangheeoh.com/wordpress/?p=35#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[UI Design]]></category>

		<guid isPermaLink="false">http://www.sangheeoh.com/wordpress/?p=35</guid>
		<description><![CDATA[Mother Road is a user generative travelogue iOS application that provides two new features to the e-book publishing market. First, the authors can publish their travel guide from its website and sell it as an in-app purchase. Second, the mobile app provides the hub for its users to share their stories with photographs, videos, audios, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em><strong>Mother Road</strong></em> is a user generative travelogue iOS application that provides two new features to the e-book publishing market. First, the authors can publish their travel guide from its website and sell it as an in-app purchase. Second, the mobile app provides the hub for its users to share their stories with photographs, videos, audios, and text.</p>
<p><strong>Role: UI/UX Designer, Graphic Designer. </strong></p>
<p><a href="http://www.sangheeoh.com/wordpress/?attachment_id=164" rel="attachment wp-att-164"><img class="alignleft size-medium wp-image-164" title="UI-Samples_Web" src="http://www.sangheeoh.com/wordpress/wp-content/uploads/2012/02/UI-Samples_Web-500x495.png" alt="" width="500" height="495" /></a></p>
<p>[Top: an early build | Bottom: the final build]</p>
<p><a href="http://www.sangheeoh.com/wordpress/?attachment_id=165" rel="attachment wp-att-165"><img class="alignleft size-medium wp-image-165" title="MR_Samples" src="http://www.sangheeoh.com/wordpress/wp-content/uploads/2012/02/MR_Samples-500x180.jpg" alt="" width="500" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangheeoh.com/wordpress/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassandra&#8217;s Web</title>
		<link>http://www.sangheeoh.com/wordpress/?p=33</link>
		<comments>http://www.sangheeoh.com/wordpress/?p=33#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Narrative Design]]></category>

		<guid isPermaLink="false">http://www.sangheeoh.com/wordpress/?p=33</guid>
		<description><![CDATA[Cassandra&#8217;s Web was a simple Flash-based interactive fiction that was inspired by Dante&#8217;s Inferno. It provides a haunting, dreamy experience that later leads to the question of where we are in life. Role: Designer, Programmer. ]]></description>
			<content:encoded><![CDATA[<p><em><strong>Cassandra&#8217;s Web</strong></em> was a simple Flash-based interactive fiction that was inspired by Dante&#8217;s Inferno. It provides a haunting, dreamy experience that later leads to the question of where we are in life.</p>
<p><strong>Role: Designer, Programmer. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangheeoh.com/wordpress/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spark</title>
		<link>http://www.sangheeoh.com/wordpress/?p=30</link>
		<comments>http://www.sangheeoh.com/wordpress/?p=30#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Narrative Design]]></category>

		<guid isPermaLink="false">http://www.sangheeoh.com/wordpress/?p=30</guid>
		<description><![CDATA[The Spark was my very first group project at USC Interactive Media. With three other classmates, I designed a game that tells the story of a girl who commits suicide after a long period of cyber bullying done by her classmates. The game is two-fold: first, the fantasy RPG-like setting; later the fantasy world is [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>The Spark</em></strong> was my very first group project at USC Interactive Media. With three other classmates, I designed a game that tells the story of a girl who commits suicide after a long period of cyber bullying done by her classmates. The game is two-fold: first, the fantasy RPG-like setting; later the fantasy world is revealed as the brain of the girl in coma, and the transition triggers a series of multimedia events that tell what really happened to her.</p>
<p><strong>Role: Designer, Writer, Multimedia Editor.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangheeoh.com/wordpress/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leafcutters</title>
		<link>http://www.sangheeoh.com/wordpress/?p=10</link>
		<comments>http://www.sangheeoh.com/wordpress/?p=10#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.sangheeoh.com/wordpress/?p=10</guid>
		<description><![CDATA[Leafcutters is a simulation game about the ecosystem of leafcutters ants colony where they cultivates fungi for food. Role: Producer Leafcutters was the thesis project by Bill Graner. I was his producer who managed the team of 8 for the entire thesis year. My responsibilities ranged from the team recruiting to production schedule to finances. Leafcutters was [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Leafcutters </strong></em>is a simulation game about the ecosystem of leafcutters ants colony where they cultivates fungi for food.</p>
<p><strong>Role: Producer<span id="more-10"></span></strong></p>
<p><iframe src="http://www.youtube.com/embed/vk1VGE2k6ow" frameborder="0" width="560" height="315"></iframe></p>
<p>Leafcutters was the thesis project by Bill Graner. I was his producer who managed the team of 8 for the entire thesis year. My responsibilities ranged from the team recruiting to production schedule to finances.</p>
<p>Leafcutters was made with Unity3D, and can be played at <a href="http://leafcuttersgame.com/play.html">http://leafcuttersgame.com/play.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangheeoh.com/wordpress/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
